1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -1.5°C at 2017-05-23 06:35:00 | 20.9°C at 2017-05-09 15:20:00 |
Apparent Temperature | -3.8°C at 2017-05-23 06:35:00 | 22.8°C at 2017-05-10 13:35:00 |
Wind Chill | -1.5°C at 2017-05-23 06:35:00 | 20.9°C at 2017-05-09 15:20:00 |
Dew Point | -2.1°C at 2017-05-23 06:35:00 | 17.8°C at 2017-05-17 16:05:00 |
Humidity | 47% at 2017-05-02 15:20:00 | 98% at 2017-05-30 09:25:00 |
Barometer | 996.7 Hpa at 2017-05-12 12:50:00 | 1031.7 Hpa at 2017-05-22 10:30:00 |
Gust Wind Speed | 6.3 m/s at 2017-05-20 12:35:00 | |
Average Wind Speed | 1.3 m/s at 2017-05-18 08:30:00 |
Total Rainfall: 124.6mm