1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | -2.4°C at 2016-06-05 07:40:00 | 19.3°C at 2016-06-11 14:25:00 |
Apparent Temperature | -4.8°C at 2016-06-05 07:40:00 | 21.4°C at 2016-06-10 13:25:00 |
Wind Chill | -2.4°C at 2016-06-05 07:40:00 | 19.3°C at 2016-06-11 14:25:00 |
Dew Point | -2.8°C at 2016-06-05 07:40:00 | 18.3°C at 2016-06-10 13:25:00 |
Humidity | 57% at 2016-06-06 14:35:00 | 99% at 2016-06-29 07:45:00 |
Barometer | 995.8 Hpa at 2016-06-27 09:10:00 | 1036.8 Hpa at 2016-06-06 10:50:00 |
Gust Wind Speed | 4.9 m/s at 2016-06-27 09:30:00 | |
Average Wind Speed | 2.2 m/s at 2016-06-27 09:25:00 |
Total Rainfall: 146.4mm