1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 0.1°C at 2014-06-15 06:10:00 | 19.3°C at 2014-06-11 12:45:00 |
Apparent Temperature | -2.0°C at 2014-06-15 06:10:00 | 20.7°C at 2014-06-11 12:40:00 |
Wind Chill | 0.1°C at 2014-06-15 06:10:00 | 19.3°C at 2014-06-11 12:45:00 |
Dew Point | -0.2°C at 2014-06-15 06:10:00 | 16.6°C at 2014-06-26 11:50:00 |
Humidity | 56% at 2014-06-04 15:10:00 | 100% at 2014-06-27 08:30:00 |
Barometer | 1001.8 Hpa at 2014-06-11 06:05:00 | 1031.7 Hpa at 2014-06-04 09:50:00 |
Gust Wind Speed | 13.0 m/s at 2014-06-11 06:15:00 | |
Average Wind Speed | 5.8 m/s at 2014-06-11 06:25:00 |
Total Rainfall: 219.2mm