Sensor | Min | Max |
Temperature | -2.8°C at 03:35:35 | 14.2°C at 12:35:35 |
Apparent Temperature | -5.8°C at 03:40:35 | 13.1°C at 15:05:35 |
Wind Chill | -2.8°C at 03:35:35 | 14.2°C at 12:35:35 |
Dew Point | -4.8°C at 03:35:35 | 6.8°C at 16:20:35 |
Humidity | 54% at 12:30:35 | 95% at 09:05:35 |
Barometer | 1018.2 hPa at 23:55:35 | 1023.7 hPa at 00:30:35 |
Gust Wind Speed | 1.7 m/s at 12:05:35 | |
Average Wind Speed | 1.0 m/s at 15:35:35 |
Total Rainfall: 0.0mm