1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -0.2°C at 2013-05-30 01:03:08 | 28.1°C at 2013-05-01 15:41:16 |
Apparent Temperature | -2.7°C at 2013-05-30 06:43:08 | 29.5°C at 2013-05-01 15:41:16 |
Wind Chill | -0.2°C at 2013-05-30 01:03:08 | 28.1°C at 2013-05-01 15:41:16 |
Dew Point | -1.8°C at 2013-05-29 06:18:08 | 20.7°C at 2013-05-05 10:03:16 |
Humidity | 40% at 2013-05-01 14:31:16 | 99% at 2013-05-31 12:03:08 |
Barometer | 980.4 Hpa at 2013-05-05 23:53:16 | 1026.0 Hpa at 2013-05-31 00:18:08 |
Gust Wind Speed | 8.2 m/s at 2013-05-28 12:41:08 | |
Average Wind Speed | 6.8 m/s at 2013-05-29 12:23:08 |
Total Rainfall: 19787.5mm