Sensor | Min | Max |
Temperature | 4.4°C at 04:33:17 | 20.2°C at 11:18:17 |
Apparent Temperature | 2.7°C at 04:48:17 | 20.9°C at 11:18:17 |
Wind Chill | 4.4°C at 04:33:17 | 20.2°C at 11:18:17 |
Dew Point | 4.3°C at 04:33:17 | 15.5°C at 10:13:17 |
Humidity | 54% at 15:18:17 | 99% at 08:58:17 |
Barometer | 1009.1 hPa at 00:13:17 | 1012.0 hPa at 10:48:17 |
Gust Wind Speed | 6.5 m/s at 15:58:17 | |
Average Wind Speed | 4.8 m/s at 22:18:17 |
Total Rainfall: 0.3mm