Sensor | Min | Max |
Temperature | 0.9°C at 05:47:51 | 20.1°C at 12:47:51 |
Apparent Temperature | -1.2°C at 05:37:51 | 19.0°C at 12:27:51 |
Wind Chill | 0.9°C at 05:47:51 | 20.1°C at 12:47:51 |
Dew Point | -0.6°C at 05:37:51 | 7.7°C at 16:07:51 |
Humidity | 41% at 12:47:51 | 97% at 09:17:51 |
Barometer | 1016.6 hPa at 00:52:51 | 1019.8 hPa at 21:47:51 |
Gust Wind Speed | 2.7 m/s at 15:17:51 | |
Average Wind Speed | 1.7 m/s at 15:12:51 |
Total Rainfall: 0.0mm