1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | -3.0°C at 2012-06-30 07:30:52 | 20.1°C at 2012-06-20 10:30:55 |
Apparent Temperature | -5.8°C at 2012-06-17 05:05:55 | 20.9°C at 2012-06-06 12:15:51 |
Wind Chill | -3.0°C at 2012-06-30 07:30:52 | 20.1°C at 2012-06-20 10:30:55 |
Dew Point | -5.2°C at 2012-06-30 07:30:52 | 16.7°C at 2012-06-06 10:05:51 |
Humidity | 39% at 2012-06-14 13:35:55 | 98% at 2012-06-22 08:33:55 |
Barometer | 986.4 Hpa at 2012-06-06 23:25:51 | 1020.4 Hpa at 2012-06-02 09:12:51 |
Gust Wind Speed | 6.8 m/s at 2012-06-27 11:43:55 | |
Average Wind Speed | 4.1 m/s at 2012-06-28 15:08:52 |
Total Rainfall: 72.0mm