Sensor | Min | Max |
Temperature | -2.0°C at 05:33:38 | 10.7°C at 14:38:38 |
Apparent Temperature | -4.4°C at 05:33:38 | 9.8°C at 14:38:38 |
Wind Chill | -2.0°C at 05:33:38 | 10.7°C at 14:38:38 |
Dew Point | -3.1°C at 05:33:38 | 6.4°C at 12:38:38 |
Humidity | 73% at 14:53:38 | 96% at 10:33:38 |
Barometer | 1026.5 hPa at 17:03:38 | 1029.5 hPa at 23:33:38 |
Gust Wind Speed | 1.4 m/s at 12:58:38 | |
Average Wind Speed | 0.7 m/s at 13:38:38 |
Total Rainfall: 0.0mm