| Sensor | Min | Max |
| Temperature | -1.7°C at 2020-07-10 07:30:00 | 31.8°C at 2020-02-12 17:40:00 |
| Apparent Temperature | -4.1°C at 2020-07-10 07:25:00 | 33.4°C at 2020-01-26 14:50:00 |
| Wind Chill | -1.7°C at 2020-07-10 07:30:00 | 31.8°C at 2020-02-12 17:40:00 |
| Dew Point | -2.6°C at 2020-07-10 07:25:00 | 21.9°C at 2020-03-04 11:20:00 |
| Humidity | 29% at 2020-01-12 15:30:00 | 98% at 2020-10-21 08:55:00 |
| Barometer | 993.0 Hpa at 2020-08-21 04:45:00 | 1038.2 Hpa at 2020-06-14 09:10:00 |
| Gust Wind Speed | 14.3 m/s at 2020-08-21 14:40:00 | |
| Average Wind Speed | 4.9 m/s at 2020-08-21 14:40:00 |
Total Rainfall: 749.0mm