Sensor | Value |
Temperature | 8.3°C |
Apparent Temperature | 7.2°C |
Wind Chill | 8.3°C |
Dew Point | 5.2°C |
Humidity | 81% |
Barometer | 1025.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.0 |
Solar Radiation | 0 w/m² |
Rain Rate | 0.0 mm/h |
Current Storm Rain | 0.0 mm |
Sensor | Min | Max |
Temperature | 8.0°C at 00:05:00 | 8.3°C at 01:10:00 |
Apparent Temperature | 6.8°C at 00:05:00 | 7.2°C at 01:10:00 |
Wind Chill | 8.0°C at 00:05:00 | 8.3°C at 01:10:00 |
Dew Point | 4.8°C at 00:05:00 | 5.2°C at 01:10:00 |
Humidity | 80% at 00:25:00 | 81% at 01:10:00 |
Barometer | 1025.2 hPa at 01:10:00 | 1025.8 hPa at 00:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Full weather data is available at the day, month and year levels. You can start browsing by year: