| Sensor | Value |
| Temperature | 24.1°C |
| Apparent Temperature | 27.1°C |
| Wind Chill | 24.1°C |
| Dew Point | 18.5°C |
| Humidity | 71% |
| Barometer | 1004.1 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 1.2 |
| Solar Radiation | 169 w/m² |
| Rain Rate | 0.0 mm/h |
| Current Storm Rain | 0.0 mm |
| Sensor | Min | Max |
| Temperature | 13.4°C at 06:10:00 | 24.9°C at 15:00:00 |
| Apparent Temperature | 13.3°C at 06:10:00 | 28.1°C at 15:00:00 |
| Wind Chill | 13.4°C at 06:10:00 | 24.9°C at 15:00:00 |
| Dew Point | 9.1°C at 01:30:00 | 18.9°C at 17:05:00 |
| Humidity | 68% at 15:20:00 | 79% at 07:30:00 |
| Barometer | 1004.0 hPa at 17:10:00 | 1006.9 hPa at 09:45:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm
Full weather data is available at the day, month and year levels. You can start browsing by year: