Sensor | Value |
---|---|
Temperature | 21.1°C |
Apparent Temperature | 22.3°C |
Wind Chill | 21.1°C |
Dew Point | 20.6°C |
Humidity | 97.0% |
Barometer | 1011.7 hPa |
Wind Speed | 4.0 m/s |
Wind Direction | 12° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 115.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 20.2°C at 01:55:00 | 21.6°C at 00:35:00 |
Apparent Temperature | 20.4°C at 00:35:00 | 24.2°C at 01:05:00 |
Wind Chill | 20.2°C at 01:55:00 | 21.6°C at 00:35:00 |
Dew Point | 19.6°C at 01:55:00 | 20.9°C at 00:35:00 |
Humidity | 96% at 05:15:00 | 97% at 05:45:00 |
Barometer | 1009.6 hPa at 00:25:00 | 1011.7 hPa at 05:45:00 |
Gust Wind Speed | 15.2 m/s at 00:35:00 | |
Average Wind Speed | 7.6 m/s at 00:35:00 |
Total Rainfall: 33.6mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015