Sensor | Value |
---|---|
Temperature | 17.9°C |
Apparent Temperature | 18.5°C |
Wind Chill | 17.9°C |
Dew Point | 17.1°C |
Humidity | 95.0% |
Barometer | 1010.7 hPa |
Wind Speed | 2.7 m/s |
Wind Direction | 169° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 14.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 16.4°C at 04:40:00 | 18.0°C at 18:00:00 |
Apparent Temperature | 12.6°C at 03:25:00 | 19.5°C at 18:45:00 |
Wind Chill | 16.4°C at 04:40:00 | 18.0°C at 18:00:00 |
Dew Point | 13.4°C at 00:20:00 | 17.2°C at 18:00:00 |
Humidity | 81% at 00:20:00 | 97% at 16:45:00 |
Barometer | 1010.0 hPa at 16:50:00 | 1022.0 hPa at 00:40:00 |
Gust Wind Speed | 14.3 m/s at 03:30:00 | |
Average Wind Speed | 8.0 m/s at 03:25:00 |
Total Rainfall: 12.8mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015