Sensor | Value |
---|---|
Temperature | 15.4°C |
Apparent Temperature | 17.0°C |
Wind Chill | 15.4°C |
Dew Point | 15.0°C |
Humidity | 97.0% |
Barometer | 1017.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 171.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 14.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 13.4°C at 01:00:00 | 15.3°C at 08:30:00 |
Apparent Temperature | 14.0°C at 01:00:00 | 16.6°C at 08:30:00 |
Wind Chill | 13.4°C at 01:00:00 | 15.3°C at 08:30:00 |
Dew Point | 12.8°C at 01:00:00 | 14.9°C at 08:30:00 |
Humidity | 96% at 07:30:00 | 97% at 08:30:00 |
Barometer | 1014.2 hPa at 00:45:00 | 1017.7 hPa at 08:30:00 |
Gust Wind Speed | 3.1 m/s at 08:10:00 | |
Average Wind Speed | 1.3 m/s at 03:30:00 |
Total Rainfall: 1.6mm
Data is a 30-minute average.