Sensor | Value |
---|---|
Temperature | 22.6°C |
Apparent Temperature | 24.1°C |
Wind Chill | 22.6°C |
Dew Point | 14.9°C |
Humidity | 62.0% |
Barometer | 1014.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 26.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.8°C at 05:20:00 | 25.3°C at 17:05:00 |
Apparent Temperature | 14.3°C at 04:25:00 | 26.9°C at 10:45:00 |
Wind Chill | 13.8°C at 05:20:00 | 25.3°C at 17:05:00 |
Dew Point | 13.1°C at 04:20:00 | 18.8°C at 09:10:00 |
Humidity | 52% at 17:10:00 | 97% at 08:05:00 |
Barometer | 1013.7 hPa at 17:40:00 | 1018.6 hPa at 00:00:00 |
Gust Wind Speed | 4.5 m/s at 12:00:00 | |
Average Wind Speed | 2.2 m/s at 14:45:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.