Sensor | Value |
---|---|
Temperature | 21.1°C |
Apparent Temperature | 22.6°C |
Wind Chill | 21.1°C |
Dew Point | 17.1°C |
Humidity | 78.0% |
Barometer | 1019.0 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 21° |
UV Index | 1.3 |
Solar Radiation | 141.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.6°C at 07:10:00 | 22.1°C at 09:45:00 |
Apparent Temperature | 16.4°C at 07:10:00 | 24.6°C at 09:00:00 |
Wind Chill | 15.6°C at 07:10:00 | 22.1°C at 09:45:00 |
Dew Point | 14.5°C at 07:10:00 | 18.3°C at 09:00:00 |
Humidity | 74% at 09:50:00 | 94% at 07:50:00 |
Barometer | 1018.5 hPa at 09:35:00 | 1019.9 hPa at 00:15:00 |
Gust Wind Speed | 3.6 m/s at 11:10:00 | |
Average Wind Speed | 1.8 m/s at 11:10:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).