Sensor | Value |
---|---|
Temperature | 14.4°C |
Apparent Temperature | 15.5°C |
Wind Chill | 14.4°C |
Dew Point | 13.3°C |
Humidity | 93.0% |
Barometer | 1022.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 12.8°C at 21:15:00 | 19.6°C at 07:50:00 |
Apparent Temperature | 13.1°C at 21:30:00 | 20.6°C at 07:45:00 |
Wind Chill | 12.8°C at 21:15:00 | 19.6°C at 07:50:00 |
Dew Point | 12.0°C at 21:15:00 | 15.9°C at 23:55:00 |
Humidity | 74% at 10:50:00 | 97% at 23:35:00 |
Barometer | 1019.2 hPa at 10:10:00 | 1022.3 hPa at 23:50:00 |
Gust Wind Speed | 4.5 m/s at 05:55:00 | |
Average Wind Speed | 2.2 m/s at 06:50:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).