Sensor | Value |
---|---|
Temperature | 18.1°C |
Apparent Temperature | 18.9°C |
Wind Chill | 18.1°C |
Dew Point | 14.4°C |
Humidity | 79.0% |
Barometer | 1017.3 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 318° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.6°C at 17:15:00 | 24.2°C at 07:50:00 |
Apparent Temperature | 16.4°C at 17:25:00 | 26.2°C at 07:50:00 |
Wind Chill | 16.6°C at 17:15:00 | 24.2°C at 07:50:00 |
Dew Point | 13.1°C at 18:10:00 | 18.1°C at 08:05:00 |
Humidity | 59% at 09:35:00 | 82% at 17:10:00 |
Barometer | 1016.8 hPa at 20:35:00 | 1020.6 hPa at 01:25:00 |
Gust Wind Speed | 7.6 m/s at 20:20:00 | |
Average Wind Speed | 2.7 m/s at 17:50:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.