Sensor | Value |
---|---|
Temperature | 15.2°C |
Apparent Temperature | 15.6°C |
Wind Chill | 15.2°C |
Dew Point | 14.2°C |
Humidity | 94.0% |
Barometer | 1013.4 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 51° |
UV Index | 1.0 |
Solar Radiation | 443.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 33.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 10.4°C at 21:10:00 | 18.8°C at 03:10:00 |
Apparent Temperature | 9.7°C at 21:10:00 | 18.4°C at 03:10:00 |
Wind Chill | 10.4°C at 21:10:00 | 18.8°C at 03:10:00 |
Dew Point | 9.2°C at 02:05:00 | 13.1°C at 05:25:00 |
Humidity | 57% at 02:05:00 | 95% at 23:55:00 |
Barometer | 1013.0 hPa at 21:10:00 | 1019.1 hPa at 00:00:00 |
Gust Wind Speed | 6.7 m/s at 02:40:00 | |
Average Wind Speed | 2.7 m/s at 05:50:00 |
Total Rainfall: 1.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).