Sensor | Value |
---|---|
Temperature | 18.4°C |
Apparent Temperature | 18.2°C |
Wind Chill | 18.4°C |
Dew Point | 15.1°C |
Humidity | 81.0% |
Barometer | 1014.2 hPa |
Wind Speed | 2.7 m/s |
Wind Direction | 50° |
UV Index | 6.7 |
Solar Radiation | 1129.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 19:30:00 | 21.3°C at 04:55:00 |
Apparent Temperature | 10.6°C at 19:10:00 | 21.7°C at 04:15:00 |
Wind Chill | 10.7°C at 19:30:00 | 21.3°C at 04:55:00 |
Dew Point | 9.9°C at 19:30:00 | 15.1°C at 23:25:00 |
Humidity | 56% at 05:40:00 | 97% at 20:25:00 |
Barometer | 1013.2 hPa at 06:05:00 | 1016.3 hPa at 13:35:00 |
Gust Wind Speed | 6.3 m/s at 04:25:00 | |
Average Wind Speed | 3.1 m/s at 23:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).