Sensor | Value |
---|---|
Temperature | 16.4°C |
Apparent Temperature | 16.8°C |
Wind Chill | 16.4°C |
Dew Point | 13.3°C |
Humidity | 82.0% |
Barometer | 1013.2 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 198° |
UV Index | 0.6 |
Solar Radiation | 142.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 28.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 15.5°C at 21:55:00 | 19.2°C at 11:10:00 |
Apparent Temperature | 15.6°C at 23:05:00 | 21.9°C at 11:10:00 |
Wind Chill | 15.5°C at 21:55:00 | 19.2°C at 11:10:00 |
Dew Point | 13.5°C at 23:10:00 | 18.5°C at 11:10:00 |
Humidity | 85% at 23:55:00 | 96% at 12:00:00 |
Barometer | 1007.5 hPa at 11:10:00 | 1014.4 hPa at 00:50:00 |
Gust Wind Speed | 8.9 m/s at 04:45:00 | |
Average Wind Speed | 3.6 m/s at 02:35:00 |
Total Rainfall: 13.8mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).