Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 6.5°C at 2024-06-28 23:45:00 | 20.3°C at 2024-06-10 10:40:00 |
Apparent Temperature | 5.4°C at 2024-06-29 00:45:00 | 22.2°C at 2024-06-10 10:35:00 |
Wind Chill | 6.5°C at 2024-06-28 23:45:00 | 20.3°C at 2024-06-10 10:40:00 |
Dew Point | 5.7°C at 2024-06-28 23:40:00 | 18.0°C at 2024-06-10 04:05:00 |
Humidity | 63% at 2024-06-27 13:15:00 | 98% at 2024-06-29 09:20:00 |
Barometer | 990.2 hPa at 2024-06-14 17:50:00 | 1026.4 hPa at 2024-06-01 09:20:00 |
Gust Wind Speed | 17.4 m/s at 2024-06-25 18:50:00 | |
Average Wind Speed | 7.2 m/s at 2024-06-14 12:05:00 |
Total Rainfall: 22.8mm