Sensor | Value |
---|---|
Temperature | 20.6°C |
Apparent Temperature | 22.5°C |
Wind Chill | 20.6°C |
Dew Point | 17.6°C |
Humidity | 83.0% |
Barometer | 1009.6 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 347° |
UV Index | 2.4 |
Solar Radiation | 271.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 13.4 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 18.0°C at 22:00:00 | 21.6°C at 04:50:00 |
Apparent Temperature | 19.8°C at 22:05:00 | 25.0°C at 04:55:00 |
Wind Chill | 18.0°C at 22:00:00 | 21.6°C at 04:50:00 |
Dew Point | 17.0°C at 22:00:00 | 20.8°C at 04:50:00 |
Humidity | 89% at 19:00:00 | 97% at 02:45:00 |
Barometer | 1001.9 hPa at 10:40:00 | 1008.0 hPa at 23:55:00 |
Gust Wind Speed | 7.2 m/s at 12:20:00 | |
Average Wind Speed | 2.2 m/s at 15:35:00 |
Total Rainfall: 10.6mm
Data is a 30-minute average.