Sensor | Value |
---|---|
Temperature | 21.1°C |
Apparent Temperature | 23.9°C |
Wind Chill | 21.1°C |
Dew Point | 19.9°C |
Humidity | 93.0% |
Barometer | 1002.8 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 66° |
UV Index | -- |
Solar Radiation | 30.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 7.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.4°C at 00:00:00 | 20.7°C at 03:30:00 |
Apparent Temperature | 19.0°C at 00:10:00 | 22.7°C at 21:30:00 |
Wind Chill | 17.4°C at 00:00:00 | 20.7°C at 03:30:00 |
Dew Point | 15.1°C at 03:50:00 | 19.3°C at 23:10:00 |
Humidity | 73% at 03:50:00 | 98% at 20:10:00 |
Barometer | 1005.6 hPa at 23:55:00 | 1011.7 hPa at 02:45:00 |
Gust Wind Speed | 4.5 m/s at 02:15:00 | |
Average Wind Speed | 2.2 m/s at 22:50:00 |
Total Rainfall: 2.8mm
Data is a 30-minute average.