Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 12.5°C at 2024-12-07 06:25:00 | 27.0°C at 2024-12-29 15:10:00 |
Apparent Temperature | 11.7°C at 2024-12-18 02:10:00 | 28.9°C at 2024-12-29 15:00:00 |
Wind Chill | 12.5°C at 2024-12-07 06:25:00 | 27.0°C at 2024-12-29 15:10:00 |
Dew Point | 8.4°C at 2024-12-18 02:15:00 | 20.8°C at 2024-12-12 12:50:00 |
Humidity | 44% at 2024-12-27 18:10:00 | 98% at 2024-12-16 15:45:00 |
Barometer | 986.9 hPa at 2024-12-26 17:45:00 | 1024.2 hPa at 2024-12-03 00:20:00 |
Gust Wind Speed | 11.6 m/s at 2024-12-27 20:45:00 | |
Average Wind Speed | 4.5 m/s at 2024-12-25 19:55:00 |
Total Rainfall: 85.6mm