Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 5.0°C at 2024-08-07 07:30:00 | 19.4°C at 2024-08-18 10:00:00 |
Apparent Temperature | 3.1°C at 2024-08-07 07:30:00 | 20.4°C at 2024-08-31 13:55:00 |
Wind Chill | 5.0°C at 2024-08-07 07:30:00 | 19.4°C at 2024-08-18 10:00:00 |
Dew Point | 4.3°C at 2024-08-07 07:30:00 | 16.7°C at 2024-08-31 12:40:00 |
Humidity | 53% at 2024-08-30 12:15:00 | 98% at 2024-08-31 07:30:00 |
Barometer | 991.2 hPa at 2024-08-19 02:25:00 | 1029.7 hPa at 2024-08-22 23:20:00 |
Gust Wind Speed | 14.8 m/s at 2024-08-03 22:35:00 | |
Average Wind Speed | 6.3 m/s at 2024-08-04 00:05:00 |
Total Rainfall: 101.4mm