Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.2°C at 2023-10-04 06:50:00 | 23.1°C at 2023-10-26 16:05:00 |
Apparent Temperature | 5.1°C at 2023-10-04 06:50:00 | 25.2°C at 2023-10-26 16:00:00 |
Wind Chill | 6.2°C at 2023-10-04 06:50:00 | 23.1°C at 2023-10-26 16:05:00 |
Dew Point | 3.3°C at 2023-10-28 09:15:00 | 17.9°C at 2023-10-18 14:55:00 |
Humidity | 45% at 2023-10-04 14:20:00 | 98% at 2023-10-26 07:30:00 |
Barometer | 998.7 hPa at 2023-10-08 16:15:00 | 1030.7 hPa at 2023-10-04 10:35:00 |
Gust Wind Speed | 6.7 m/s at 2023-10-02 20:40:00 | |
Average Wind Speed | 1.8 m/s at 2023-10-06 15:05:00 |
Total Rainfall: 114.0mm