Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 2.3°C at 2022-10-07 05:25:00 | 21.3°C at 2022-10-28 14:30:00 |
Apparent Temperature | 0.2°C at 2022-10-07 05:35:00 | 22.7°C at 2022-10-31 16:00:00 |
Wind Chill | 2.3°C at 2022-10-07 05:25:00 | 21.3°C at 2022-10-28 14:30:00 |
Dew Point | 0.9°C at 2022-10-07 05:05:00 | 18.4°C at 2022-10-31 15:05:00 |
Humidity | 47% at 2022-10-06 15:40:00 | 97% at 2022-10-31 09:00:00 |
Barometer | 995.4 hPa at 2022-10-03 06:05:00 | 1039.1 hPa at 2022-10-08 22:25:00 |
Gust Wind Speed | 14.8 m/s at 2022-10-01 14:15:00 | |
Average Wind Speed | 8.0 m/s at 2022-10-01 15:35:00 |
Total Rainfall: 0.0mm