Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 6.0°C at 2021-09-19 06:00:00 | 20.4°C at 2021-09-26 14:10:00 |
Apparent Temperature | 3.9°C at 2021-09-19 06:00:00 | 22.4°C at 2021-09-26 14:10:00 |
Wind Chill | 6.0°C at 2021-09-19 06:00:00 | 20.4°C at 2021-09-26 14:10:00 |
Dew Point | 3.3°C at 2021-09-19 06:00:00 | 17.5°C at 2021-09-26 14:10:00 |
Humidity | 78% at 2021-09-18 08:50:00 | 94% at 2021-09-18 17:40:00 |
Barometer | 992.6 hPa at 2021-09-17 00:10:00 | 1036.4 hPa at 2021-09-04 09:00:00 |
Gust Wind Speed | 15.6 m/s at 2021-09-01 10:25:00 | |
Average Wind Speed | 6.3 m/s at 2021-09-23 05:35:00 |
Total Rainfall: 99.8mm