Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 9.4°C at 2021-04-30 03:20:00 | 25.6°C at 2021-04-11 12:45:00 |
Apparent Temperature | 7.5°C at 2021-04-30 03:20:00 | 28.7°C at 2021-04-11 12:45:00 |
Wind Chill | 9.4°C at 2021-04-30 03:20:00 | 25.6°C at 2021-04-11 12:45:00 |
Dew Point | 5.6°C at 2021-04-30 03:20:00 | 20.0°C at 2021-04-05 14:15:00 |
Humidity | 60% at 2021-04-02 11:35:00 | 90% at 2021-04-01 04:45:00 |
Barometer | 998.3 hPa at 2021-04-21 14:30:00 | 1025.8 hPa at 2021-04-30 09:00:00 |
Gust Wind Speed | 13.4 m/s at 2021-04-20 14:25:00 | |
Average Wind Speed | 7.2 m/s at 2021-04-20 14:25:00 |
Total Rainfall: 89.8mm