Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 3.9°C at 2020-09-04 06:10:00 | 19.7°C at 2020-09-25 12:50:00 |
Apparent Temperature | 1.6°C at 2020-09-04 06:10:00 | 20.3°C at 2020-09-25 12:35:00 |
Wind Chill | 3.9°C at 2020-09-04 06:10:00 | 19.7°C at 2020-09-25 12:50:00 |
Dew Point | 1.9°C at 2020-09-12 03:55:00 | 16.3°C at 2020-09-27 04:00:00 |
Humidity | 51% at 2020-09-12 12:45:00 | 97% at 2020-09-26 06:50:00 |
Barometer | 1005.0 hPa at 2020-09-27 15:50:00 | 1033.1 hPa at 2020-09-08 10:30:00 |
Gust Wind Speed | 14.3 m/s at 2020-09-16 08:20:00 | |
Average Wind Speed | 4.5 m/s at 2020-09-27 09:55:00 |
Total Rainfall: 59.8mm