Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 2020-11-29 06:05:00 | 24.1°C at 2020-11-16 15:40:00 |
Apparent Temperature | 9.6°C at 2020-11-23 05:45:00 | 25.1°C at 2020-11-06 16:30:00 |
Wind Chill | 10.2°C at 2020-11-29 06:05:00 | 24.1°C at 2020-11-16 15:40:00 |
Dew Point | 7.2°C at 2020-11-23 08:25:00 | 19.6°C at 2020-11-25 13:15:00 |
Humidity | 41% at 2020-11-16 13:40:00 | 97% at 2020-11-25 07:25:00 |
Barometer | 995.8 hPa at 2020-11-30 21:15:00 | 1024.8 hPa at 2020-11-03 23:05:00 |
Gust Wind Speed | 20.6 m/s at 2020-11-05 15:00:00 | |
Average Wind Speed | 9.8 m/s at 2020-11-05 14:40:00 |
Total Rainfall: 56.0mm