Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29
Sensor | Min | Max |
---|---|---|
Temperature | 11.8°C at 2020-02-11 07:00:00 | 29.9°C at 2020-02-03 15:35:00 |
Apparent Temperature | 11.9°C at 2020-02-11 06:30:00 | 33.3°C at 2020-02-03 15:30:00 |
Wind Chill | 11.8°C at 2020-02-11 07:00:00 | 29.9°C at 2020-02-03 15:35:00 |
Dew Point | 10.8°C at 2020-02-11 06:30:00 | 21.9°C at 2020-02-21 16:05:00 |
Humidity | 39% at 2020-02-04 14:10:00 | 97% at 2020-02-29 08:10:00 |
Barometer | 1007.3 hPa at 2020-02-04 19:20:00 | 1022.9 hPa at 2020-02-07 23:10:00 |
Gust Wind Speed | 11.6 m/s at 2020-02-15 12:10:00 | |
Average Wind Speed | 5.8 m/s at 2020-02-15 13:00:00 |
Total Rainfall: 14.4mm