Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 6.1°C at 2019-09-01 05:20:00 | 19.3°C at 2019-09-17 11:50:00 |
Apparent Temperature | 4.3°C at 2019-09-01 06:05:00 | 19.9°C at 2019-09-30 13:40:00 |
Wind Chill | 6.1°C at 2019-09-01 05:20:00 | 19.3°C at 2019-09-17 11:50:00 |
Dew Point | 5.0°C at 2019-09-01 05:15:00 | 16.0°C at 2019-09-04 11:05:00 |
Humidity | 46% at 2019-09-18 10:00:00 | 97% at 2019-09-16 08:15:00 |
Barometer | 984.2 hPa at 2019-09-05 17:10:00 | 1034.8 hPa at 2019-09-21 08:05:00 |
Gust Wind Speed | 18.3 m/s at 2019-09-06 01:30:00 | |
Average Wind Speed | 6.7 m/s at 2019-09-04 03:50:00 |
Total Rainfall: 216.6mm