Weather for October 2019

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 7.7°C at 2019-10-03 07:30:00 23.4°C at 2019-10-27 15:30:00
Apparent Temperature 5.9°C at 2019-10-03 07:20:00 24.5°C at 2019-10-27 15:30:00
Wind Chill 7.7°C at 2019-10-03 07:30:00 23.4°C at 2019-10-27 15:30:00
Dew Point 4.5°C at 2019-10-03 06:30:00 16.7°C at 2019-10-10 12:00:00
Humidity 44% at 2019-10-13 14:20:00 98% at 2019-10-12 08:55:00
Barometer 987.6 hPa at 2019-10-15 18:10:00 1022.9 hPa at 2019-10-07 11:50:00
Gust Wind Speed 19.7 m/s at 2019-10-15 03:35:00
Average Wind Speed 7.6 m/s at 2019-10-15 06:50:00

Total Rainfall: 114.4mm

Monthly Charts

Daily Records