Weather for May 2019

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 7.7°C at 2019-05-01 04:20:00 21.6°C at 2019-05-10 12:55:00
Apparent Temperature 6.7°C at 2019-05-01 03:50:00 24.3°C at 2019-05-10 12:15:00
Wind Chill 7.7°C at 2019-05-01 04:20:00 21.6°C at 2019-05-10 12:55:00
Dew Point 5.8°C at 2019-05-01 00:10:00 18.5°C at 2019-05-10 11:30:00
Humidity 55% at 2019-05-01 13:05:00 98% at 2019-05-30 09:10:00
Barometer 997.6 hPa at 2019-05-31 17:25:00 1027.6 hPa at 2019-05-06 22:10:00
Gust Wind Speed 17.4 m/s at 2019-05-13 09:55:00
Average Wind Speed 6.7 m/s at 2019-05-12 19:30:00

Total Rainfall: 56.0mm

Monthly Charts

Daily Records