Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 4.5°C at 2019-07-07 07:15:00 | 18.4°C at 2019-07-14 11:10:00 |
Apparent Temperature | 3.2°C at 2019-07-07 07:15:00 | 19.5°C at 2019-07-04 13:30:00 |
Wind Chill | 4.5°C at 2019-07-07 07:15:00 | 18.4°C at 2019-07-14 11:10:00 |
Dew Point | 3.8°C at 2019-07-07 07:15:00 | 16.9°C at 2019-07-04 13:30:00 |
Humidity | 59% at 2019-07-07 11:20:00 | 99% at 2019-07-19 04:55:00 |
Barometer | 993.3 hPa at 2019-07-16 14:30:00 | 1030.5 hPa at 2019-07-02 10:10:00 |
Gust Wind Speed | 12.5 m/s at 2019-07-17 11:15:00 | |
Average Wind Speed | 8.0 m/s at 2019-07-19 10:15:00 |
Total Rainfall: 70.0mm