Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 13.6°C at 2019-01-14 23:55:00 | 28.6°C at 2019-01-29 11:05:00 |
Apparent Temperature | 14.4°C at 2019-01-14 23:55:00 | 33.1°C at 2019-01-29 11:05:00 |
Wind Chill | 13.6°C at 2019-01-14 23:55:00 | 28.6°C at 2019-01-29 11:05:00 |
Dew Point | 11.9°C at 2019-01-06 04:20:00 | 22.3°C at 2019-01-29 13:10:00 |
Humidity | 53% at 2019-01-20 16:30:00 | 97% at 2019-01-26 07:50:00 |
Barometer | 1003.2 hPa at 2019-01-16 18:40:00 | 1023.2 hPa at 2019-01-30 10:45:00 |
Gust Wind Speed | 13.0 m/s at 2019-01-04 14:10:00 | |
Average Wind Speed | 4.5 m/s at 2019-01-12 22:25:00 |
Total Rainfall: 10.0mm