Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 2019-02-27 07:30:00 | 28.8°C at 2019-02-06 15:40:00 |
Apparent Temperature | 13.5°C at 2019-02-27 07:30:00 | 32.3°C at 2019-02-15 16:30:00 |
Wind Chill | 13.1°C at 2019-02-27 07:30:00 | 28.8°C at 2019-02-06 15:40:00 |
Dew Point | 9.7°C at 2019-02-25 07:25:00 | 22.1°C at 2019-02-21 12:05:00 |
Humidity | 45% at 2019-02-28 14:10:00 | 98% at 2019-02-23 10:00:00 |
Barometer | 997.6 hPa at 2019-02-24 16:20:00 | 1023.2 hPa at 2019-02-07 11:50:00 |
Gust Wind Speed | 17.0 m/s at 2019-02-06 23:00:00 | |
Average Wind Speed | 7.2 m/s at 2019-02-06 22:55:00 |
Total Rainfall: 60.2mm