Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 7.8°C at 2019-04-14 02:15:00 | 21.8°C at 2019-04-05 15:00:00 |
Apparent Temperature | 6.9°C at 2019-04-14 02:10:00 | 25.4°C at 2019-04-01 22:20:00 |
Wind Chill | 7.8°C at 2019-04-14 02:15:00 | 21.8°C at 2019-04-05 15:00:00 |
Dew Point | 5.7°C at 2019-04-13 13:40:00 | 20.7°C at 2019-04-01 19:50:00 |
Humidity | 46% at 2019-04-13 13:40:00 | 98% at 2019-04-29 07:55:00 |
Barometer | 1004.1 hPa at 2019-04-11 14:50:00 | 1033.4 hPa at 2019-04-19 01:35:00 |
Gust Wind Speed | 10.3 m/s at 2019-04-12 04:35:00 | |
Average Wind Speed | 5.8 m/s at 2019-04-01 07:15:00 |
Total Rainfall: 63.8mm