Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 14.4°C at 2018-02-23 07:00:00 | 26.7°C at 2018-02-19 15:35:00 |
Apparent Temperature | 15.2°C at 2018-02-25 06:50:00 | 30.6°C at 2018-02-19 14:45:00 |
Wind Chill | 14.4°C at 2018-02-23 07:00:00 | 26.7°C at 2018-02-19 15:35:00 |
Dew Point | 12.7°C at 2018-02-08 05:20:00 | 23.9°C at 2018-02-12 11:45:00 |
Humidity | 54% at 2018-02-26 16:25:00 | 99% at 2018-02-14 08:15:00 |
Barometer | 995.1 hPa at 2018-02-02 05:30:00 | 1019.6 hPa at 2018-02-08 01:40:00 |
Gust Wind Speed | 13.9 m/s at 2018-02-08 17:05:00 | |
Average Wind Speed | 6.7 m/s at 2018-02-01 07:25:00 |
Total Rainfall: 210.0mm