Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | 2.3°C at 2017-07-31 06:35:00 | 28.9°C at 2017-02-07 15:25:00 |
Apparent Temperature | 0.0°C at 2017-07-31 07:30:00 | 31.9°C at 2017-02-07 14:50:00 |
Wind Chill | 2.3°C at 2017-07-31 06:35:00 | 28.9°C at 2017-02-07 15:25:00 |
Dew Point | -0.5°C at 2017-05-21 09:35:00 | 21.9°C at 2017-03-12 12:55:00 |
Humidity | 38% at 2017-12-28 15:55:00 | 99% at 2017-10-09 08:25:00 |
Barometer | 984.5 hPa at 2017-07-20 21:00:00 | 1030.8 hPa at 2017-05-22 09:35:00 |
Gust Wind Speed | 18.3 m/s at 2017-08-03 08:35:00 | |
Average Wind Speed | 9.8 m/s at 2017-07-20 17:35:00 |
Total Rainfall: 1488.4mm