Browse: January | February | March | April | May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | 2.9°C at 2016-08-08 07:25:00 | 28.1°C at 2016-01-28 13:10:00 |
Apparent Temperature | 0.3°C at 2016-08-08 07:40:00 | 31.4°C at 2016-02-28 15:05:00 |
Wind Chill | 2.6°C at 2016-07-03 01:05:00 | 28.1°C at 2016-01-28 13:10:00 |
Dew Point | 0.3°C at 2016-08-08 07:25:00 | 23.1°C at 2016-02-28 14:50:00 |
Humidity | 41% at 2016-12-15 10:45:00 | 98% at 2016-10-03 08:35:00 |
Barometer | 987.9 hPa at 2016-05-21 19:25:00 | 1035.2 hPa at 2016-06-06 10:20:00 |
Gust Wind Speed | 17.4 m/s at 2016-08-10 05:50:00 | |
Average Wind Speed | 8.9 m/s at 2016-03-24 02:45:00 |
Total Rainfall: 1367.4mm