| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.4°C at 04:25:00 | 16.4°C at 10:10:00 |
| Apparent Temperature | 7.3°C at 04:30:00 | 16.1°C at 12:40:00 |
| Wind Chill | 8.4°C at 04:25:00 | 16.4°C at 10:10:00 |
| Dew Point | 7.8°C at 04:25:00 | 13.2°C at 10:10:00 |
| Humidity | 74% at 13:20:00 | 98% at 07:30:00 |
| Barometer | 1010.0 hPa at 23:55:00 | 1014.9 hPa at 09:15:00 |
| Gust Wind Speed | 4.0 m/s at 16:50:00 | |
| Average Wind Speed | 2.7 m/s at 10:10:00 |
Total Rainfall: 9.6mm
Data is a 30-minute average.