Sensor | Value |
---|---|
Temperature | 12.0°C |
Apparent Temperature | 10.6°C |
Wind Chill | 12.0°C |
Dew Point | 7.7°C |
Humidity | 75.0% |
Barometer | 1014.6 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 33° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 34.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 11.6°C at 15:40:00 | 19.7°C at 05:00:00 |
Apparent Temperature | 9.9°C at 15:20:00 | 20.3°C at 05:10:00 |
Wind Chill | 11.6°C at 15:40:00 | 19.7°C at 05:00:00 |
Dew Point | 6.6°C at 12:05:00 | 14.7°C at 05:10:00 |
Humidity | 57% at 12:05:00 | 85% at 16:25:00 |
Barometer | 1010.5 hPa at 06:55:00 | 1014.6 hPa at 20:55:00 |
Gust Wind Speed | 11.2 m/s at 06:30:00 | |
Average Wind Speed | 3.1 m/s at 09:40:00 |
Total Rainfall: 0.6mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015