Sensor | Value |
---|---|
Temperature | 23.9°C |
Apparent Temperature | 26.0°C |
Wind Chill | 23.9°C |
Dew Point | 17.8°C |
Humidity | 69.0% |
Barometer | 1016.6 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 135° |
UV Index | 3.7 |
Solar Radiation | 397.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.4°C at 02:55:00 | 23.8°C at 12:45:00 |
Apparent Temperature | 17.8°C at 02:50:00 | 25.8°C at 12:45:00 |
Wind Chill | 16.4°C at 02:55:00 | 23.8°C at 12:45:00 |
Dew Point | 15.0°C at 01:40:00 | 18.6°C at 11:55:00 |
Humidity | 67% at 12:35:00 | 93% at 03:35:00 |
Barometer | 1016.7 hPa at 12:45:00 | 1017.7 hPa at 10:15:00 |
Gust Wind Speed | 3.6 m/s at 12:30:00 | |
Average Wind Speed | 1.3 m/s at 11:25:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015