Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 2.2°C at 2018-09-10 04:20:00 | 23.8°C at 2018-09-20 14:30:00 |
Apparent Temperature | -1.8°C at 2018-09-10 04:20:00 | 21.4°C at 2018-09-20 14:45:00 |
Wind Chill | 2.2°C at 2018-09-10 04:20:00 | 23.8°C at 2018-09-20 14:30:00 |
Dew Point | -48.7°C at 2018-09-10 04:20:00 | 4.8°C at 2018-09-12 16:05:00 |
Humidity | 1% at 2018-09-30 23:55:00 | 38% at 2018-09-28 17:10:00 |
Barometer | 994.3 hPa at 2018-09-02 13:40:00 | 1027.1 hPa at 2018-09-30 11:05:00 |
Gust Wind Speed | 5.4 m/s at 2018-09-02 15:50:00 | |
Average Wind Speed | 3.6 m/s at 2018-09-02 13:45:00 |
Total Rainfall: 51.0mm