Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 3.3°C at 2018-11-20 08:00:00 | 27.6°C at 2018-11-29 18:35:00 |
Apparent Temperature | -0.6°C at 2018-11-20 08:00:00 | 28.8°C at 2018-11-29 18:35:00 |
Wind Chill | 3.3°C at 2018-11-20 08:00:00 | 27.6°C at 2018-11-29 18:35:00 |
Dew Point | -48.0°C at 2018-11-20 08:00:00 | 13.8°C at 2018-11-29 18:35:00 |
Humidity | 1% at 2018-11-30 23:55:00 | 50% at 2018-11-19 22:15:00 |
Barometer | 993.7 hPa at 2018-11-25 19:15:00 | 1027.0 hPa at 2018-11-15 02:10:00 |
Gust Wind Speed | 3.6 m/s at 2018-11-20 16:20:00 | |
Average Wind Speed | 2.2 m/s at 2018-11-20 16:20:00 |
Total Rainfall: 59.6mm