Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | -1.4°C at 2018-06-30 05:45:00 | 18.2°C at 2018-06-17 14:15:00 |
Apparent Temperature | -3.8°C at 2018-06-30 05:45:00 | 19.5°C at 2018-06-05 15:20:00 |
Wind Chill | -1.4°C at 2018-06-30 05:45:00 | 18.2°C at 2018-06-17 14:15:00 |
Dew Point | -3.0°C at 2018-06-30 05:45:00 | 15.3°C at 2018-06-16 14:35:00 |
Humidity | 58% at 2018-06-27 14:45:00 | 95% at 2018-06-01 12:10:00 |
Barometer | 992.6 hPa at 2018-06-05 05:55:00 | 1032.5 hPa at 2018-06-30 11:55:00 |
Gust Wind Speed | 4.9 m/s at 2018-06-18 18:00:00 | |
Average Wind Speed | 2.7 m/s at 2018-06-18 17:55:00 |
Total Rainfall: 126.4mm