Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 9.9°C at 2018-02-04 07:55:00 | 30.7°C at 2018-02-12 16:40:00 |
Apparent Temperature | 9.6°C at 2018-02-04 07:55:00 | 35.4°C at 2018-02-12 16:35:00 |
Wind Chill | 9.9°C at 2018-02-04 07:55:00 | 30.7°C at 2018-02-12 16:40:00 |
Dew Point | 8.7°C at 2018-02-04 07:55:00 | 24.5°C at 2018-02-12 14:55:00 |
Humidity | 46% at 2018-02-15 18:40:00 | 98% at 2018-02-02 09:50:00 |
Barometer | 995.4 hPa at 2018-02-02 06:20:00 | 1021.0 hPa at 2018-02-08 10:25:00 |
Gust Wind Speed | 6.7 m/s at 2018-02-20 17:20:00 | |
Average Wind Speed | 3.6 m/s at 2018-02-20 17:20:00 |
Total Rainfall: 193.2mm