Weather for 2018

Browse: January | February | March | April | May | June | July | August | September | October | November | December


Records

Sensor Min Max
Temperature -1.7°C at 2018-07-04 08:10:00 31.8°C at 2018-01-27 17:50:00
Apparent Temperature -4.5°C at 2018-07-04 08:10:00 36.2°C at 2018-01-26 18:00:00
Wind Chill -1.7°C at 2018-07-04 08:10:00 31.8°C at 2018-01-27 17:50:00
Dew Point -50.1°C at 2018-08-19 08:05:00 24.5°C at 2018-02-12 14:55:00
Humidity 1% at 2018-12-31 23:55:00 98% at 2018-02-02 09:50:00
Barometer 983.7 hPa at 2018-04-11 00:00:00 1032.5 hPa at 2018-10-15 10:10:00
Gust Wind Speed 7.2 m/s at 2018-07-09 14:50:00
Average Wind Speed 3.6 m/s at 2018-09-02 13:45:00

Total Rainfall: 1232.0mm

Daily Records